Engine
SuperATV Polaris RZR XP 1000 Power Vision 3 ECU Tuner Engine Engine
Polaris RZR XP 1000 Power Vision 3 ECU Tuner
utv parts store near me, Unleash the beast with an ECU tuner Your RZR might be even more of a beast than you thought. Help your RZR XP 1000 reach its full potential with our Rev1 Dynojet Power Vision 3 ECU Tuner. It improves horsepower and performance, Farm Pro Raider UTV Parts, UTV Parts Sale, Works as an incredible diagnostic tool, where buy Massimo UTV parts, ATV UTV parts store and gives you the ability to fine-tune your own tunes. It's the best upgrade you can get in the smallest package. Adjust the rev limiters (and more) Let's talk about the benefits. Our Dynojet tuner comes with ECU tuning to increase speed and rev limiters, giving you higher top speeds. You can also adjust the engine timing to extract more power, not to mention enable left foot braking, more rapid limp modepide, Fortress UTV parts and lower fan temperature. You can transform every part of your ride without using a single tool. Anyone can use it. Power Vision 3 tuners are very simple. The bright, color display is easy to read and use. It plugs directly into a standard diagnostic port and takes just a few minutes to set up. You will have full control of this ECU tuner even if you are not a technician. It is also a diagnostic tool! This gadget is much more than just an ECU tuner: it's a live diagnostic tool. Keep it plugged in for a live reading of RPM, coolant temperature, wheel speed, UTV parts financing, UTV definition, 2008 Polaris UTV parts, and more. It also collects this data which you can download to your computer and analyze with Power Core tuning software. That you relooking for constant improvements or trying to solve a problem, Power Vision 3 will quickly become your best friend.Power Vision 3 gives you: | ||
---|---|---|
More power | ||
Higher rev limits | ||
Higher speed limits | td>||
Lower fan temperature | ||
Faster backup mode | ||
Simultaneous throttle and braking | ||
Changeable melodies | ||
Live diagnostic tool | ||
Data logging |
WARNING: This product may impact the operation of the machine. The customer and/or user is responsible for ensuring that this product is compatible with their machine as currently configured, properly installed and understands any impact this product has or may have on the operation of the machine. ⚠ Warningof California Proposition 65 ⚠WARNING: This product may contain a chemical known to the State of California to cause cancer, birth defects, or other reproductive harm.
Features:
- Installs in minutes via standard diagnostic socket
- Easy-to-use color display
- Improves overall performance and feel
- Increases rev and speed limiters
- Can be set to original specifications
- Functions as a live diagnostic tool and data logger for troubleshooting and optimization
- Tune your own tunes using the included Power Core software
- Polaris RZR XP 1000: 2014+
- Polaris RZR XP 4 1000: 2014+