Engine
SuperATV Polaris RZR 900 Power Vision 3 ECU Tuner Engine Engine
Polaris RZR 900 Power Vision 3 ECU Tuner
An ECU Tuner to Unlock Hidden PowerYour Polaris RZR S 900 is hiding a secret: hidden power and performance! Unleash the full power of your side-by-side vehicle with the Rev1 Dynojet Power Vision 3 ECU tuner from SuperATV. Enjoy more speed, UTV parts cost, does Autozone sell UTV parts, more power without ever opening a toolbox. You can also change your own settings and get live diagnostics. Raise the limiters, get more power and more. The Dynojet tuner comes with ECU tuning to optimize and get more performance from your machine. It increases the speed and rev limiters so you can achieve higher top speeds. It also adjusts engine timing to extract extra power. You get left foot braking, faster limp mode, used UTV parts near me, and temperatureLower fan e for maximum convenience on every ride. A screen you can actually use We like the Power Vision 3 tuners because they are easy to use. They come with bright side-by-side parts for sale, a Rocky Mountain UTV parts catalog, a color display that you can actually read, and they plug directly into the standard diagnostic port. Once you're set up, utv parts phoenix az, utv parts yamaha near me, utv parts vector 500, installation only takes a few minutes. You can't beat that!Real-time diagnostic informationThis Dynojet tuner is a 2-in-1! Not only is it an effective way to achieve a custom tuning, but it is also a powerful diagnostic tool. Leave it plugged in for a live readout of RPM, coolant temperature, wheel speed, Kubota RTV 900 parts, and more. This dataare very useful if you are trying to diagnose a tricky problem. This data can be downloaded to your computer where you can view it and fine-tune your tracks using Power Core tuning software. Whether you want to customize your next tune or troubleshoot a problem, this ECU tuner will help you get there.Power Vision 3 gives you: | / tr>||
---|---|---|
Up to 17 HP increase | ||
Higher RPM Limits | ||
Limits speeds | ||
Lower fan temperature | ||
Faster limping mode | ||
Simultaneous acceleration and braking | ||
Editable melodies | ||
Live diagnostic tool | ||
Data logging |
WARNING: This product may impact the operation of machines. The customer and/or user are responsible for ensuringensure that this product is compatible with their machine as currently configured, properly installed, and understands any impact this product has or may have on the operation of the machine.⚠ California Proposition 65 Warning. ⚠WARNING: This product may contain a chemical known to the State of California to cause cancer, birth defects, or other reproductive harm.
Features:
- Installs in minutes via standard diagnostic socket
- Easy-to-use color display
- Improves overall performance and feel
- Increases rev and speed limiters
- Can be adapted to original specifications
- Functions as a live diagnostic tool and data logger for troubleshooting and optimization
- Adjust your own songs using the included Power Core software
- Polaris RZR 900: 2015-2020
- Polaris RZR S 900: 2015-2020
- Polaris RZR 4 900: 2015-2018
- Polaris RZR S4 900: 2018