Engine
SuperATV Polaris RZR Trail S 900 Power Vision 3 ECU Tuner Engine Engine
Polaris RZR Trail S 900 Power Vision 3 ECU Tuner
Get More Out of Your UTV with an ECU Tuning We love the Polaris RZR Trail S 900 as is, but wouldn't it be great if you could get the most out of your machine? Look no further. Get the Rev1 Dynojet Power Vision 3 ECU Tuner from SuperATV. It helps you get the most out of your RZR by unlocking hidden power, improving overall performance, helping you fine-tune your own tunes, and functioning as a great diagnostic tool. With our ECU tuner, xy 300 utv parts and utv accessories manufacturers, you can get the most out of your RZR. Get better performance in minutes. Our Dynojet tuner is equipped with an ECU tuning that will put your Trail S 900 over the top. It increases speed and rev limiters to unlock higher top speeds and changes engine timing to give you more power. Oh, and don't forget left foot braking, faster limping mode and lower fan temperature. More powerful tracker utv parts, 800cc dominator utv parts, more practical RZR is at your fingertips! No prior experience required A bright, full-color display makes our Power Vision 3 tuners easy to use. They plug directly into the standard diagnostic port and take just minutes to install. You don't need to be an expert in ECU tuners to get the most out of this one! View your diagnostics ECU tuning is great, but we wanted this Dynojet tuner to go above and beyond. This tuner also works as a diagnostic tool. You can leave it plugged in to get a real-time reading of RPM, coolant temperature, wheel speed, and more. It saves all this data so you can download it to your PC and view it using the softwarePower Core adjustment. You can also use Power Core to customize your own songs.Power Vision 3 gives you: | ||
---|---|---|
More horsepower | ||
Higher rev limits | ||
Higher speed limits | ||
Lower fan times | ||
Faster limping mode | ||
Simultaneous throttle and braking | ||
Editable melodies | ||
Live diagnostic tool | ||
Data logging |
WARNING: This product may impact the operation of the machine. The customer and/or user is responsible for ensuring that this product is compatible with their machine as currently configured, properly installed, xy 500 utv parts, mx utv parts, utv accessories uk, utv parts en mesa , and includes any impact this product has or may have on the operationt of the machine.⚠California Proposition 65 Warning⚠WARNING: This product may contain a chemical known to the State of California to cause cancer, birth defects, or other reproductive harm.
Features:
- Installs in minutes via standard diagnostic socket
- Easy to use, vitacci 650 utv parts, color display
- Improves overall performance and feel
- Increases rev and speed limiters
- Can be tuned to original specifications
- Works as a live diagnostic tool and data logger for troubleshooting and optimization
- Tune your own tunes using the included Power Core software
- Polaris RZR Trail S 900 Sport: 2021+
- Polaris RZR Trail S 900 Premium: 2021+
- Polaris RZR Trail S 900 Ultimate: 2021+